| Vehicle | Odometer Reading | Current Tyre | State |
|---|---|---|---|
| Draft | |||
| Draft | |||
| Draft | |||
| Mitsubishi/FH215/KCC 653M | 424273 | 3090120630 | Draft |
| Draft | |||
| Draft | |||
| Isuzu/FRR/KCY 268W | 288984 | 5030209342 | Approved |
| Draft | |||
| Draft | |||
| Draft | |||
| Isuzu/FRR/KCY 268W | 288985 | 5030209349 | Approved |
| Draft | |||
| Draft | |||
| Draft | |||
| Isuzu/FRR/KCY 275W | 272658 | 4010126480 | Draft |
| Draft | |||
| Draft | |||
| Draft | |||
| Isuzu/FRR/KCY 268W | 290388 | 2D08313667 | Draft |
| Draft |